<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigDoor &#187; UI</title>
	<atom:link href="http://www.bigdoor.com/category/blog/ui/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigdoor.com</link>
	<description>Free gamification platform that helps companies increase their traffic and revenue through social rewards</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Catching the &#8220;head-slappers&#8221; early</title>
		<link>http://www.bigdoor.com/blog/catching-the-head-slappers-early/</link>
		<comments>http://www.bigdoor.com/blog/catching-the-head-slappers-early/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 15:45:16 +0000</pubDate>
		<dc:creator>BigDoor</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=4585</guid>
		<description><![CDATA[Software usability evaluation isn&#8217;t at all a new concept, nor is it exclusively the realm of bespectacled folks in lab coats, deftly avoiding eye contact behind one-way mirrors. Far from it – &#8220;discount&#8221; usability testing methods and tools have democratized the process nearly as much as cloud computing has done the same thing to scaling...]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/catching-the-head-slappers-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigDoor Is Hiring</title>
		<link>http://www.bigdoor.com/blog/bigdoor-is-hiring/</link>
		<comments>http://www.bigdoor.com/blog/bigdoor-is-hiring/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 20:32:37 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[BigDoor news]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=3642</guid>
		<description><![CDATA[We&#8217;re pleased to announce that BigDoor is hiring! Are you an unconventional Black Box Tester? Can you use your reporting and analytic skills as a rockstar Business Intelligence Analyst? Are you a creative and strong Web Designer with web UI skills? A killer Content Manager? BigDoor is looking for YOU! We&#8217;re a Seattle-based startup looking...]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/bigdoor-is-hiring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IE Problem</title>
		<link>http://www.bigdoor.com/blog/the-internet-explorer-problem/</link>
		<comments>http://www.bigdoor.com/blog/the-internet-explorer-problem/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:17:43 +0000</pubDate>
		<dc:creator>BigDoor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=2287</guid>
		<description><![CDATA[I regularly root for the home team, even when they may be a bit inferior to the competition. On many occasions I cheered for the Mariners during a losing season, I was among the small group of people who was stoked to see the Seahawks make the playoffs (despite being the first team in the...]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/the-internet-explorer-problem/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Level Up: The CityVille Challenge</title>
		<link>http://www.bigdoor.com/blog/level-up-the-cityville-challenge/</link>
		<comments>http://www.bigdoor.com/blog/level-up-the-cityville-challenge/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 22:28:10 +0000</pubDate>
		<dc:creator>BigDoor</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Game Mechanics]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Improvements]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[User engagement]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=2282</guid>
		<description><![CDATA[Earlier this week during our weekly demo a conversation came up about intuitiveness and play, specifically how much CityVille nails it on every level. For those who don’t already know, CityVille is the hugely popular game that allows users to build their own custom city. The game launched a little over a month and just...]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/level-up-the-cityville-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easier Gamification with Badge-O-Matic</title>
		<link>http://www.bigdoor.com/blog/easier-gamification-with-badge-o-matic/</link>
		<comments>http://www.bigdoor.com/blog/easier-gamification-with-badge-o-matic/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 07:11:16 +0000</pubDate>
		<dc:creator>BigDoor</dc:creator>
				<category><![CDATA[Badges]]></category>
		<category><![CDATA[BigDoor news]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=1743</guid>
		<description><![CDATA[So you&#8217;ve already decided you want to reward your users for performing certain actions by giving them points and badges. Level up! But you&#8217;re stuck on the next step: &#8220;Now how do I make my stinkin&#8217; badges?&#8221; In our system, awarding the progressive badges as users hit different thresholds of activity used to require a...]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/easier-gamification-with-badge-o-matic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Beginning UI Design</title>
		<link>http://www.bigdoor.com/blog/beginning-ui-design/</link>
		<comments>http://www.bigdoor.com/blog/beginning-ui-design/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:39:37 +0000</pubDate>
		<dc:creator>collin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UI]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=742</guid>
		<description><![CDATA[Javascript events and component states from the static perspective.]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/beginning-ui-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

