<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BigDoor &#187; Monetization</title>
	<atom:link href="http://www.bigdoor.com/category/blog/monetization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigdoor.com</link>
	<description>Free gamification platform that helps companies increase their traffic and revenue through social rewards</description>
	<lastBuildDate>Thu, 12 Jan 2012 21:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Golden Metrics that Matter</title>
		<link>http://www.bigdoor.com/blog/golden-metrics-that-matter/</link>
		<comments>http://www.bigdoor.com/blog/golden-metrics-that-matter/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 04:21:38 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Our Thesis]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=4670</guid>
		<description><![CDATA[This weekend BigDoor&#8217;s co-founder and CEO, Keith Smith shared his thoughts about core metrics that really matter with the online publication Geekwire.  Keith walked through the four KPI&#8217;s that every site should focus on: Loyalty, Engagement, Virality and Revenue. As Keith stated in the article, &#8220;The simplicity provided by these 4 golden metrics allows us to focus...]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/golden-metrics-that-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigDoor&#8217;s Engagement Economy Creates #Gamification Monetization</title>
		<link>http://www.bigdoor.com/blog/bigdoors-engagement-economy-creates-gamification-monetization/</link>
		<comments>http://www.bigdoor.com/blog/bigdoors-engagement-economy-creates-gamification-monetization/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:49:24 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[BigDoor news]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=4343</guid>
		<description><![CDATA[We&#8217;re really excited about this Infographic that our designer Chad put together. We&#8217;ve been talking about the private beta of our Engagement Economy and today we reveal some early results. At BigDoor we have built a framework that focuses on the four things that matter most to online publishers: Frequency, Engagement, Virality and Revenue. Check...]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/bigdoors-engagement-economy-creates-gamification-monetization/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dirty Words</title>
		<link>http://www.bigdoor.com/blog/dirty-words/</link>
		<comments>http://www.bigdoor.com/blog/dirty-words/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 18:26:01 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User engagement]]></category>
		<category><![CDATA[Widgets]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=3250</guid>
		<description><![CDATA[We wanted to share a great post on AdAge Digital from Judy Shapiro, the Chief Brand Strategist at CloudLinux. In &#8220;Why &#8216;Commerce&#8217; Shouldn&#8217;t Be a Dirty Word in Tech Marketing&#8221; Judy explores social commerce and, how in it&#8217;s current state, the biggest piece missing is the sale: &#8220;Why does it seem like &#8220;cool&#8221; marketing technology...]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/dirty-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BigDoor Announces The Engagement Economy At Ad: Tech</title>
		<link>http://www.bigdoor.com/blog/engagement-economy-at-ad-tech/</link>
		<comments>http://www.bigdoor.com/blog/engagement-economy-at-ad-tech/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:10:21 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[BigDoor news]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Partners]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[User engagement]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=3115</guid>
		<description><![CDATA[Today our Co-Founder and CEO Keith Smith and our Director of Monetization and Implementation Tommy Lee are attending Ad:Tech San Francisco. We&#8217;re really excited to announce the launch of the BigDoor Engagement Economy with Cost Per Quest! The BigDoor Engagement Economy is a new way for sites to engage their users while monetizing their content....]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/engagement-economy-at-ad-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Level Up For 30 Minutes With Brad Feld</title>
		<link>http://www.bigdoor.com/blog/level-up-for-30-minutes-with-brad-feld/</link>
		<comments>http://www.bigdoor.com/blog/level-up-for-30-minutes-with-brad-feld/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:37:23 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[API]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Virtual Currency]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=2737</guid>
		<description><![CDATA[We wanted to let everyone know about this amazingly cool experiment Brad Feld is currently testing on his site. For those of you who don&#8217;t already know Brad, he&#8217;s the managing director at Foundry Group who invests in software and Internet companies (including Zynga). He was recently named the &#8220;Most Respected Venture Capitalist&#8221;and he&#8217;s also...]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/level-up-for-30-minutes-with-brad-feld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Developers Attending GDC!</title>
		<link>http://www.bigdoor.com/blog/calling-all-developers-attending-gdc/</link>
		<comments>http://www.bigdoor.com/blog/calling-all-developers-attending-gdc/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:08:42 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Gamification]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=2691</guid>
		<description><![CDATA[Tommy Lee, BigDoor’s Director of Monetization and Implementation, will be attending the GDC Conference next week! On Monday, February 28th, Tommy will be attending the Serious Games Summit track including &#8220;Pioneers, Promise and Possibilities,&#8221; and &#8220;Serious Game Summit Playfest (SGS Health).&#8221; Additionally on Tuesday, March 1st, Tommy will be attending &#8220;Gamification 201;&#8221; &#8220;Deeper Problems, Deeper...]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/calling-all-developers-attending-gdc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creating Virtuous Cycles</title>
		<link>http://www.bigdoor.com/blog/creating-virtuous-cycles/</link>
		<comments>http://www.bigdoor.com/blog/creating-virtuous-cycles/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 21:31:43 +0000</pubDate>
		<dc:creator>BigDoor</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Virtual Currency]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=714</guid>
		<description><![CDATA[We think the publishers who create the best and most interactive user experiences should be rewarded. Aligning advertising rates with the interactivity of a publisher's user experience is the challenge that we, here at BigDoor, are working on right now.  We like to call this the Loyalty Economy.]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/creating-virtuous-cycles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Value of Virtual Currency</title>
		<link>http://www.bigdoor.com/blog/the-real-value-of-virtual-currency/</link>
		<comments>http://www.bigdoor.com/blog/the-real-value-of-virtual-currency/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:03:01 +0000</pubDate>
		<dc:creator>BigDoor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Monetization]]></category>
		<category><![CDATA[Virtual Currency]]></category>

		<guid isPermaLink="false">http://www.bigdoor.com/?p=708</guid>
		<description><![CDATA[An abstracted medium like virtual currency has such a strong psychological effect that it can be used to build a Loyalty Economy that engages and attracts users, as well as holds the key to direct user monetization.  Once we understand the power of a medium like virtual currency, we can then begin to evolve effective ways to monetize that currency.  There has been some initial innovation along these lines, but we think that this industry shift is still in the early stages and we are working hard to develop an innovative and easy to use platform that will help publishers take advantage of this massive opportunity by creating their own Loyalty Economy.  Please stay tuned to announcements from BigDoor on this subject.]]></description>
		<wfw:commentRss>http://www.bigdoor.com/blog/the-real-value-of-virtual-currency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

